Packaging supplier
Food and beverage producers in Czechia for a packaging supplier: one real Prosp run
TL;DR
- Delivered 8 of 8 in 9 min 31 s, from a live web search that screened 116 candidates. One of the eight (Madeta) came back instantly because Prosp had found it in an earlier run.
- Each IČO matched the ARES register on name, seat and active status, and each lookup took under a second.
The scenario
A packaging supplier wants Czech food and beverage producers that run their own production and bottling lines, because those are the companies that buy packaging. The buyer is a profile we set up to test this market, not a customer. The run is real, and every company on this page came back from it.
- Buyer
- A supplier of packaging materials selling to food and drink producers. An illustrative profile, not a named customer.
- Target
- Small and medium food and beverage producers in Czechia with their own production or bottling lines.
What came back
The map shows 4 of the 8 companies as dots, placed in České Budějovice, Benešov, Praha and Louny.
| Company | City | On the map |
|---|---|---|
| Madeta | České Budějovice | on the map |
| B E N K O R s.r.o. | Velký Borek | not on the map |
| Avena | Moravský Písek | not on the map |
| Pivovar Ferdinand, s.r.o. | Benešov | on the map |
| VITAMINÁTOR s.r.o. | Sosnová | not on the map |
| Vinařství Spielberg | Praha | on the map |
| SONBERK, a.s. | Popice | not on the map |
| Moštárna Louny ln s.r.o. | Louny | on the map |
One dot for each company in the table whose city is on file. Places: GeoNames, CC BY 4.0.
Small is the largest size band at 50% of rows, Micro and Medium each hold 12.5%, and 25% of rows give no size.
| Item | Share |
|---|---|
| Micro | 12.5% |
| Small | 50% |
| Medium | 12.5% |
| No size given | 25% |
Source: the size column of the delivered companies on this page.
The delivered companies
| company | website | city | industry | size | employees | employees from | register |
|---|---|---|---|---|---|---|---|
| Madeta | madeta.cz | České Budějovice | Agriculture & Food Production | — | — | — | — |
| BENKOR s.r.o. | benkor.cz | Velký Borek | Agriculture & Food Production | Small | 22 | official registry | ares.gov.cz |
| Avena | avena.cz | Moravský Písek | Manufacturing | — | — | — | — |
| Pivovar Ferdinand, s.r.o. | pivovarferdinand.cz | Benešov | Agriculture & Food Production | Medium | 74 | official registry | ares.gov.cz |
| VITAMINÁTOR s.r.o. | vitaminator.cz | Sosnová | Agriculture & Food Production | Small | 37 | official registry | ares.gov.cz |
| Vinařství Spielberg | spielberg.cz | Praha | Agriculture & Food Production | Small | 20 | unverified estimate | — |
| SONBERK, a.s. | sonberk.cz | Popice | Agriculture & Food Production | Small | 37 | official registry | ares.gov.cz |
| Moštárna Louny ln s.r.o. | mostarnalouny.cz | Louny | Agriculture & Food Production | Micro | 3 | official registry | ares.gov.cz |
Country: Czechia for all 8. Business model: manufacturer for all 8.
Checking the registry ids
| domain | register | id delivered | result | what we compared |
|---|---|---|---|---|
| benkor.cz | ARES (Czech business register) | 47535687 | confirmed | Register name 'B E N K O R s.r.o.', seat Velký Borek, no end date (active). Lookup under 1 s. |
| pivovarferdinand.cz | ARES (Czech business register) | 27202658 | confirmed | Register name 'Pivovar Ferdinand, s.r.o.', seat Benešov, no end date (active). Lookup under 1 s. |
| sonberk.cz | ARES (Czech business register) | 60714697 | confirmed | Register name 'SONBERK, a.s.', seat Popice, no end date (active). Lookup under 1 s. |
| vitaminator.cz | ARES (Czech business register) | 28585658 | confirmed | Register name 'VITAMINÁTOR s.r.o.', seat Sosnová, no end date (active). Lookup under 1 s. |
| mostarnalouny.cz | ARES (Czech business register) | 49900510 | confirmed | Register name 'Moštárna Louny ln s.r.o.', seat Louny, no end date (active). Lookup under 1 s. |
Why the others were not kept
Prosp screened 116 candidates and kept 8. For 91 of the others it noted why:
| Reason | Candidates | |
|---|---|---|
| Not the kind or size of company asked for | 39 | |
| Not a business (a directory, an article or a public body) | 30 | |
| No working website, or too little on it to judge | 12 | |
| Outside the countries or regions asked for | 9 | |
| Already found by an earlier search | 1 |
Run this search yourself
Open the Telegram bot and tell it who you want to reach, in your own words.
The first pack costs about €2 for 200 searches, once per account, bought in the Telegram bot with Telegram Stars. Pricing and payment walks you from the first message to your first run, step by step.