3PL provider
Exporting manufacturers in Finland for a 3PL provider: one real Prosp run
TL;DR
- The first submission was held by the pre-flight check with a low-yield warning: no job started, no credits charged. Re-submitted with the warning acknowledged, it ran and reached its target.
- Delivered 8 of 8 in 9 min 52 s, from a live web search that screened 109 candidates. Two of the eight (Stera Technologies, Lappset Group) came back instantly because Prosp had found them in an earlier run.
- Each Business ID matched the Finnish Trade Register's open data on name, city and status.
The scenario
A third-party logistics provider wants Finnish manufacturers that export their products and would outsource warehousing and transport. The buyer is a profile we set up to test this market, not a customer. The run is real, and every company on this page came back from it.
- Buyer
- A third-party logistics company offering warehousing and export transport. An illustrative profile, not a named customer.
- Target
- Small and medium Finnish manufacturers, including furniture makers, that export their products.
What came back
The map places seven of the eight companies at their cities, including Rovaniemi, Kuopio, Lahti and Helsinki.
| Company | City | On the map |
|---|---|---|
| Stera Technologies Oy | Naantali | on the map |
| Lappset Group Oy | Rovaniemi | on the map |
| Puuartisti Oy | Kontioranta | not on the map |
| Orasgroup website | Rauma | on the map |
| Taiga Concept Oy | Kuopio | on the map |
| Lapelland | Espoo | on the map |
| Furninova Oy | Lahti | on the map |
| YK Collection | Helsinki | on the map |
One dot for each company in the table whose city is on file. Places: GeoNames, CC BY 4.0.
The bars show the share of rows in each size band: Small is the largest band at 37.5%, and the same share has no size given.
| Item | Share |
|---|---|
| Micro | 12.5% |
| Small | 37.5% |
| Medium | 12.5% |
| No size given | 37.5% |
Source: the size column of the delivered companies on this page.
The delivered companies
| company | website | city | industry | size | employees | employees from | register |
|---|---|---|---|---|---|---|---|
| Stera Technologies Oy | stera.com | Naantali | Manufacturing | — | — | — | YTJ |
| Lappset Group Oy | lappset.com | Rovaniemi | Manufacturing | — | — | — | YTJ |
| Puuartisti Oy | puuartisti.fi | Kontioranta | Manufacturing | Micro | 2 | unverified estimate | avoindata.prh.fi |
| Orasgroup website | orasgroup.com | Rauma | Manufacturing | — | — | — | — |
| Taiga Concept Oy | taigaconcept.fi | Kuopio | Home & Furniture | Small | 19 | unverified estimate | avoindata.prh.fi |
| Lapelland | lapelland.fi | Espoo | Manufacturing | Small | 17 | unverified estimate | — |
| Furninova Oy | furninova.com | Lahti | Home & Furniture | Medium | 90 | unverified estimate | — |
| YK Collection | ykcollection.com | Helsinki | Home & Furniture | Small | 50 | unverified estimate | — |
Country: Finland for all 8. Business model: manufacturer for all 8.
Checking the registry ids
| domain | register | id delivered | result | what we compared |
|---|---|---|---|---|
| stera.com | PRH open data (Finnish Trade Register) | 0799824-8 | confirmed | Current name 'Stera Technologies Oy', city Naantali, registered. Lookup under 1 s. |
| lappset.com | PRH open data (Finnish Trade Register) | 9126694-6 | confirmed | Current name 'Lappset Group Oy', city Rovaniemi, registered. Lookup under 1 s. |
| puuartisti.fi | PRH open data (Finnish Trade Register) | 2653276-9 | confirmed | Current name 'Puuartisti Oy', city Kontioranta, registered. Lookup under 1 s. |
| taigaconcept.fi | PRH open data (Finnish Trade Register) | 2696176-6 | confirmed | Current name 'Taiga Concept Oy', city Kuopio, registered. Lookup under 1 s. |
Why the others were not kept
Prosp screened 109 candidates and kept 8. For 53 of the others it noted why:
| Reason | Candidates | |
|---|---|---|
| Not the kind or size of company asked for | 25 | |
| Not a business (a directory, an article or a public body) | 10 | |
| No working website, or too little on it to judge | 9 | |
| Outside the countries or regions asked for | 8 | |
| Already found by an earlier search | 1 |
Run this search yourself
Open the Telegram bot and tell it who you want to reach, in your own words.
For this one, start with:
Find Finnish manufacturers that export their products and need third-party logistics
The first pack costs about €2 for 200 searches, once per account, bought in the Telegram bot with Telegram Stars. Pricing and payment walks you from the first message to your first run, step by step.