Wood-processing equipment dealer
Sawmills in Finland for a wood-processing equipment dealer: one real Prosp run
TL;DR
- Prosp delivered 8 companies in 47 minutes 39 seconds.
The scenario
A dealer of wood-processing equipment wants Finnish sawmills and wood product manufacturers that run their own processing lines, because those are the companies that buy saws, planers and kilns. The buyer is a profile we set up to test this market, not a customer. The run is real, and every company on this page came back from it.
- Buyer
- A dealer of saws, planers and drying equipment for the timber industry. An illustrative profile, not a named customer.
- Target
- Small and medium Finnish sawmills and wood product manufacturers that run their own processing lines.
What came back
The bars split the 8 companies into Micro at 50%, Small at 12.5% and No size given at 37.5%.
| Item | Share |
|---|---|
| Micro | 50% |
| Small | 12.5% |
| No size given | 37.5% |
Source: the size column of the delivered companies on this page.
The delivered companies
| company | website | city | industry | size | employees | employees from | register |
|---|---|---|---|---|---|---|---|
| Isojoen Saha Oy | isojoensaha.fi | Isojoki | Manufacturing | — | — | — | YTJ |
| Akonkoskensaha | akonkoskensaha.fi | Töysä | Manufacturing | — | — | — | — |
| Kieppi Sawmill Oy | kieppisawmill.com | Mäntyharju | Manufacturing | Micro | 6 | unverified estimate | YTJ |
| Westas Group Oy | westas.fi | Koski Tl | Manufacturing | — | — | — | YTJ |
| Uniwood Oy | uniwood.fi | Lahti | Manufacturing | Micro | 2 | unverified estimate | YTJ |
| Pohjan Timber-hirsi Oy | pohjantimber.fi | Haapavesi | Agriculture & Food Production | Micro | 10 | unverified estimate | YTJ |
| Timberwise | timberwise.fi | Helsinki | Manufacturing | Small | 16 | unverified estimate | — |
| Puumanni Ky | puumanni.fi | Paltamo | Manufacturing | Micro | 3 | unverified estimate | YTJ |
Country: Finland for all 8. Business model: manufacturer for all 8.
Checking the registry ids
| domain | register | id delivered | result | what we compared |
|---|---|---|---|---|
| isojoensaha.fi | PRH open data (Finnish Trade Register) | — | confirmed | Looked up by company name: register: Isojoen Saha Oy (id 0405653-8), seat ISOJOKI, active. |
| kieppisawmill.com | PRH open data (Finnish Trade Register) | — | confirmed | Looked up by company name: register: Kieppi Sawmill Oy (id 2803778-8), seat MÄNTYHARJU, active. |
| westas.fi | PRH open data (Finnish Trade Register) | — | confirmed | Looked up by company name: register: Westas Group Oy (id 2523631-9), seat KOSKI TL, active. |
| uniwood.fi | PRH open data (Finnish Trade Register) | — | confirmed | Looked up by company name: register: Uniwood Oy (id 1549920-3), seat LAHTI, active. |
| pohjantimber.fi | PRH open data (Finnish Trade Register) | — | confirmed | Looked up by company name: register: Pohjan Timber-hirsi Oy (id 0982516-4), seat HAAPAVESI, active. |
Why the others were not kept
Prosp screened 229 candidates and kept 8. For 67 of the others it noted why:
| Reason | Candidates | |
|---|---|---|
| Not the kind or size of company asked for | 43 | |
| Already found by an earlier search | 9 | |
| No working website, or too little on it to judge | 8 | |
| Outside the countries or regions asked for | 4 | |
| Not a business (a directory, an article or a public body) | 3 |
Run this search yourself
Open the Telegram bot and tell it who you want to reach, in your own words.
The first pack costs about €2 for 200 searches, once per account, bought in the Telegram bot with Telegram Stars. Pricing and payment walks you from the first message to your first run, step by step.